Company report
Summary of Results
- Exxaro
- RMI average
- Collective Best Score
Absolute results remain low overall and Exxaro’s results are largely dependent on the formal commitments it has made, including to prevent bribery and corruption, to follow a lifecycle approach, and to ensure safe and healthy working conditions.
In the company-wide assessment, Exxaro shows one of the relatively stronger results on two issues: systems to hold board directors and senior managers accountable for responsible business conduct on ESG issues, and systems to identify and address how climate change can exacerbate the environmental impacts of its operations.
Exxaro’s overall results in the company wide assessment are below the average in two of the six thematic areas: Community Wellbeing and Environmental Responsibility. Exxaro’s results are limited by a lack of evidence of action on a number of key issues, including human rights. For example, while the company has a human rights policy, it shows no evidence of conducting human rights due diligence processes or tracking and reviewing its performance on managing human rights issues. In addition, Exxaro shows no evidence of systematically assessing and addressing the risks of human rights abuses related to its security management, or tracking and reporting on its performance on addressing potential risks related to its tailings storage facilities.
Exxaro ranks 31st among the 40 companies on its mine-site-level results, with an average score of only 4% in the mine-site assessment. The overall results of the seven Exxaro mine sites included in the assessment are strikingly weak. None of these seven sites show any relevant evidence on nine of the fifteen issues covered: local employment, local procurement, water quality, safety of communities, safety of workers, women workers, workplace deaths and injuries, training of workers, and living wage.
Overall results
Results per measurement area
Commitment
(9 indicators)Action
(42 indicators)Effectiveness
(20 indicators)Results per indicator
Economic Development
A.01 National and Supranational Socio-Economic Development Planning
A.02 National and Supranational Procurement
A.03 Collaborative Research and Development
A.04 Enhancing the National Skills Base
Mine-site Results
Mine sites selected for individual assessment (but not included in the overall company score)
Click on a mine site name to open its individual result page
Belfast | Dorstfontein complex | Forzando | Grootegeluk | Leeuwpan | Mafube | Matla | |
---|---|---|---|---|---|---|---|
Local Employment (score /4) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Local Procurement (score /4) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Air Quality (score /4) | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 |
Water Quality (score /4) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Water Quantity (score /4) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 |
Rehabilitation and Post-Closure (score /4) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 |
Tailings Management (score /4) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Safety of Communities (score /4) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Community Grievances (score /4) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Safety and Health of Workers (score /4) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Women Workers (score /4) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Workplace Deaths and Injuries (score /4) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Training of Workers (score /4) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Decent Living Wage (score /4) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Worker Grievances (score /4) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.5 |
Mine Site Score (%) | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 5.0 | 4.0 |
Operational mine sites
Mine Site Name | Aliases/Other names | Country | Company's share (%) | Products | Mining types |
---|---|---|---|---|---|
Belfast | - | South Africa | 100 | Coal | Open-pit |
Cooljarloo* | - | Australia | 1.6 | Titanium | |
Dorstfontein complex | DCMW, DCME, Rietkuil, Vhakoni | South Africa | 74 | Coal | Open-pit, Underground |
Forzando | Forzando North Colliery (FZON), Forzando South Colliery (FZOS) | South Africa | 87 | Coal | Open-pit, Underground |
Grootegeluk | - | South Africa | 100 | Coal | Open-pit |
KwaZulu-Natal Sands* | - | South Africa | 1.6 | Titanium | |
Leeuwpan | - | South Africa | 100 | Coal | Open-pit |
Mafube | Nooitgedacht | South Africa | 50 | Coal | Open-pit |
Matla | - | South Africa | 100 | Coal | Underground |
Namakwa Sands* | - | South Africa | 1.6 | Titanium |
Closed mine sites (known)
(controlled assets under care & maintenance, closure or post-closure management)
Mine Site Name | Aliases/Other names | Country | Company's share (%) | Products | Mining types | Year of closure |
---|---|---|---|---|---|---|
Arnot | - | South Africa | 100 | Coal | Open-pit, Underground | 2016 |
Ingcambu | - | South Africa | 50 | Coal | Open-pit, Underground | 2007 |
New Clydesdale Colliery | NCC | South Africa | 100 | Coal | Underground | 2013 |
Tshikondeni | - | South Africa | 100 | Coal | Underground | 2014 |
Tumelo | - | South Africa | 49 | Coal | Underground | 2015 |