Company report
Summary of Results
- Rio Tinto
- RMI average
- Collective Best Score
While absolute results remain low overall, Rio Tinto shows one of the two stronger results in Business Conduct. The company publicly disclosing its taxes, its strategy relating to its presence in low-tax jurisdictions, and the tax benefits and tax holidays it receives. The company also discloses the payments it makes to sub-national and national governments, based on the Canadian and UK regulations on this issue. As an example of the company’s continuous improvement efforts since the RMI Report 2020, Rio Tinto has increased its public disclosure of the legal titles that grant it the rights to extract mineral resources on its mine sites.
Additionally, the company shows evidence of improved disclosure of information on land rehabilitation.
Rio Tinto is associated with several leading practices, including a management standard for risk assessments and measures to prevent outbreaks of vector-borne and infectious diseases, and public disclosure of legal titles granting the company the right to mine.
In the company-wide assessment, Rio Tinto’s results are above average for all thematic areas. Rio Tinto shows a relatively stronger result on the issue of monitoring the outcomes of involuntary resettlement. However, Rio Tinto’s overall results are limited by a lack of evidence of action on a number of issues, including for example tracking the quality of its relationships with affected communities, addressing the health and safety needs of women workers, and collaborating with sub-national governments on socio-economic development planning.
Rio Tinto ranks 12th among the 40 companies on its mine-site-level results, with an average score of only 12% in the mine-site assessment. Moreover, Rio Tinto’s results in the mine-site-level assessment are very variable, ranging from 6% to 18%. None of the eight sites show any relevant evidence on four of the fifteen issues covered: safety of communities, safety of workers, women workers, and living wage.
Overall results
Results per measurement area
Commitment
(9 indicators)Action
(42 indicators)Effectiveness
(20 indicators)Results per indicator
Economic Development
A.01 National and Supranational Socio-Economic Development Planning
A.02 National and Supranational Procurement
A.03 Collaborative Research and Development
A.04 Enhancing the National Skills Base
Mine-site Results
Mine sites selected for individual assessment (but not included in the overall company score)
Click on a mine site name to open its individual result page
Diavik | Escondida | Hamersley iron mines | Kennecott | Oyu Tolgoi | QIT Madagascar Minerals | Richards Bay Minerals | Tio Havre-Saint-Pierre | |
---|---|---|---|---|---|---|---|---|
Local Employment (score /4) | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 |
Local Procurement (score /4) | 2.0 | 0.0 | 0.0 | 0.5 | 3.0 | 0.5 | 1.0 | 1.0 |
Air Quality (score /4) | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Water Quality (score /4) | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 2.0 | 0.0 | 0.0 |
Water Quantity (score /4) | 1.0 | 1.5 | 0.0 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 |
Rehabilitation and Post-Closure (score /4) | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
Tailings Management (score /4) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | - |
Safety of Communities (score /4) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Community Grievances (score /4) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Safety and Health of Workers (score /4) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Women Workers (score /4) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Workplace Deaths and Injuries (score /4) | 0.5 | 2.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 2.0 |
Training of Workers (score /4) | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 |
Decent Living Wage (score /4) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Worker Grievances (score /4) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Mine Site Score (%) | 15.0 | 15.0 | 6.0 | 9.0 | 18.0 | 11.0 | 8.0 | 12.0 |
Operational mine sites
Mine Site Name | Aliases/Other names | Country | Company's share (%) | Products | Mining types |
---|---|---|---|---|---|
Boron | - | USA | 100 | Borates | Open-pit |
Dampier Salt operations | Dampier, Port Hedland, Lake MacLeod | Australia | 68.4 | Salt | |
Diavik | - | Canada | 60 | Diamond Carats | Open-pit, Underground |
Escondida | - | Chile | 30 | Copper, Silver, Gold | Open-pit |
Gove | - | Australia | 100 | Bauxite | Open-pit |
Hamersley iron mines | Brockman 2, Brockman 4, Channar, Eastern Range, Marandoo, Mount Tom Price, Nammuldi, Paraburdoo, Western Turner Syncline, Yandicoogina | Australia | 100 | Iron Ore | Open-pit |
Hope Downs mines | Hope Downs 1, Hope Downs 4 | Australia | 50 | Iron Ore | Open-pit |
IOC mine | Carol Lake | Canada | 58.7 | Iron Ore | Open-pit |
Kennecott | Bingham Canyon | USA | 100 | Copper, Gold, Molybdenum | Open-pit |
Oyu Tolgoi | - | Mongolia | 33.5 | Copper, Gold, Silver | Open-pit, Underground |
QIT Madagascar Minerals | - | Madagascar | 80 | Titanium | Open-pit |
Richards Bay Minerals | - | South Africa | 74 | Titanium, Iron Ore, Zirconium | Open-pit |
Robe River mines | Mesa J, Mesa A, West Angelas | Australia | 53 | Iron Ore | |
Tio Havre-Saint-Pierre | Rio Tinto Fer et Titane (RTFT) | Canada | 100 | Titanium, Iron Ore | Open-pit |
Weipa | - | Australia | 100 | Bauxite | Open-pit |
Closed mine sites (known)
(controlled assets under care & maintenance, closure or post-closure management)
Mine Site Name | Aliases/Other names | Country | Company's share (%) | Products | Mining types | Year of closure |
---|---|---|---|---|---|---|
Argyle | - | Australia | 100 | Diamond Carats | Open-pit, Underground | 2020 |
Flambeau | - | USA | 100 | Copper | Open-pit | 1997 |
Kelian | - | Indonesia | 90 | Gold | Open-pit | 2006 |
Magma | Resolution Copper | USA | 55 | Copper | Underground | 1996 |
Ranger | Energy Resources of Australia, Jabiluka | Australia | 86.33 | Uranium Oxide | Open-pit, Underground | 2020 |
Ridgeway | - | USA | 100 | Gold, Silver | Open-pit | 1999 |