Company report
Summary of Results
- Zijin
- RMI average
- Collective Best Score
Absolute results remain low overall and Zijin’s results rely mostly on the formal commitments it has made, including for example on ensuring safe and healthy working conditions, and managing its environmental impacts systematically through the mitigation hierarchy approach.
Zijin’s results in the company-wide assessment are below the average across all thematic areas and the company’s overall results are limited by a lack of evidence of action on many key issues. For example, while Zijin has made a formal commitment to respect human rights, it shows no evidence of tracking its performance on preventing and remedying its human rights impacts. Likewise, there is no evidence of Zijin planning for the management of post-closure transition for workers and affected communities.
Zijin shows evidence of improvement since the RMI Report 2020, including new formal commitments to respect human rights, prohibit corruption and bribery, and adopt a lifecycle approach regarding environmental issues.
Zijin ranks 32nd among the 40 companies on its mine-site-level results, with an average score of only 3% in the mine-site assessment. The results of the seven Zijin mine sites assessed in the mine-site assessment are strikingly weak. While all the sites disclose some data on workplace deaths and injuries and the training of workers, none of the sites show any relevant evidence on nine of the fifteen issues covered in the mine-site assessment: local procurement, water quality, post-closure, tailings, community safety, community grievances, worker health and safety, living wage and worker grievances.
Overall results
Results per measurement area
Commitment
(9 indicators)Action
(42 indicators)Effectiveness
(20 indicators)Results per indicator
Economic Development
A.01 National and Supranational Socio-Economic Development Planning
A.02 National and Supranational Procurement
A.03 Collaborative Research and Development
A.04 Enhancing the National Skills Base
Mine-site Results
Mine sites selected for individual assessment (but not included in the overall company score)
Click on a mine site name to open its individual result page
Bisha | Bor | Kolwezi | Kyzyl-Tash Turk | Malipo | Taldybulak Levoberezhny | Zeravshan | |
---|---|---|---|---|---|---|---|
Local Employment (score /4) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
Local Procurement (score /4) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Air Quality (score /4) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Water Quality (score /4) | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Water Quantity (score /4) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rehabilitation and Post-Closure (score /4) | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 |
Tailings Management (score /4) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Safety of Communities (score /4) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Community Grievances (score /4) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Safety and Health of Workers (score /4) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Women Workers (score /4) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Workplace Deaths and Injuries (score /4) | 0.5 | 1.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Training of Workers (score /4) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Decent Living Wage (score /4) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Worker Grievances (score /4) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mine Site Score (%) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 3.0 |
Operational mine sites
Mine Site Name | Aliases/Other names | Country | Company's share (%) | Products | Mining types |
---|---|---|---|---|---|
Ashele | 阿舍勒铜矿 | China | 51 | Copper, Zinc, Silver | Underground |
Aurora | - | Guyana | 100 | Gold | Open-pit |
Bisha | 碧沙锌铜矿 | Eritrea | 55 | Zinc, Copper, Silver | Open-pit |
Bor | 塞尔维亚紫金铜业, Serbia Zijin Copper, MS(马矿), JM(雅玛矿), VK(VK矿), NC(NC矿) | Serbia | 63 | Copper | Open-pit, Underground |
Deerni | 德尔尼铜矿, Qinghai West Copper | China | 100 | Copper | Open-pit |
Dongping | - | China | 60 | Gold | Underground |
Duobaoshan | 多宝山铜矿, Heilongjiang | China | 100 | Copper | Open-pit |
Kolwezi | 科卢韦齐铜矿, Nyoka, Lac, Musonoie | DRC | 72 | Copper | Open-pit |
Kyzyl-Tash Turk | 克兹尔-塔什特克铅锌铜多金属矿, Tuva | Russian Federation | 70 | Zinc, Lead | Open-pit, Underground |
Liba | 陇南紫金李坝金矿 | China | 84.22 | Gold | Open-pit, Underground |
Luyuangou | 陆院沟金矿, Luoning Huatai | China | 70 | Gold | Underground |
Malipo | 麻栗坡钨矿 | China | 74.26 | Tungsten | Open-pit, Underground |
Mengku | 蒙库铁矿 | China | 56 | Iron Ore | Open-pit, Underground |
Miaogou & Sanguikou | 庙沟/三贵口铅锌矿, Urad Rear Banner, Wulatehouqi Zijin | China | 95 | Lead, Copper, Zinc | Underground |
Paddington operations | 帕丁顿金矿, Enterprise 恩特普来斯, Homestead, Bullant 布兰特, Wattlebird, Norton Gold Fields 诺顿金田, Tuart 图尔特, Federal 费德罗尔, Golden Funnel 金富奈尔, Rose Dam 罗斯丹姆, Jakarta 雅加达, Gimlet South 金莱特南, Race Track 瑞斯特拉克, Binduli 宾杜利, Bullabulling 布拉布林 | Australia | 100 | Gold | Open-pit, Underground |
Shanggong | 上宫金矿, Luoyang Kunyu | China | 70 | Gold | Underground |
Shuguang | 曙光金铜矿, Jilin Hunchun Zijin | China | 100 | Gold, Copper | Open-pit, Underground |
Shuiyindong | 水银洞金矿, Guizhou Zijin | China | 56 | Gold | Underground |
Taldybulak Levoberezhny | 左岸金矿, Altynken | Kyrgyzstan | 60 | Gold | Underground |
Wulagen | 乌拉根铅锌矿, Xinjiang Zijin | China | 100 | Lead, Zinc | Open-pit |
Yixingzhai | 义联/义兴寨金矿, Shanxi Zijin | China | 100 | Gold, Silver | Underground |
Yulong | 玉龙铜矿 | China | 22 | Copper, Molybdenum | Open-pit |
Zeravshan | Zarafshan, 吉劳/塔罗金矿, Jilau-Taror | Tajikistan | 70 | Gold | Open-pit, Underground |
Zijinshan | 紫金山金铜矿 | China | 100 | Gold, Copper | Open-pit, Underground |
Closed mine sites (known)
(controlled assets under care & maintenance, closure or post-closure management)
Mine Site Name | Aliases/Other names | Country | Company's share (%) | Products | Mining types | Year of closure |
---|---|---|---|---|---|---|
Bullabulling | - | Australia | 100 | Gold | Open-pit, Underground | 1998 |
Mount Morgan | - | Australia | 100 | Gold, Copper | Underground, Tailings Leach | 1991 |
Porgera | 波格拉金矿 | Papua New Guinea | 47.5 | Gold, Silver | Open-pit, Underground | 2020 |